Sizes
The following tables will give you different ring sizes, set in comparison to some alternative, local units in use. In europe, mostly inner diameter and inner circumference in mm are in use. The first table sets these units in comparison. Specified in the shop are ring sizes as inner circumferences.
To determine your ring size, take a ring which fits and have a measurement of the inner diameter by gauge or lineal. With the following table, then you may determine your ring size.
|
inner diameter in mm |
Ring size (inner circumference in mm) |
|
14,0 |
44 |
|
14,6 |
46 |
|
15,3 |
48 |
|
15,9 |
50 |
|
16,6 |
52 |
|
17,2 |
54 |
|
17,8 |
56 |
|
18,5 |
58 |
|
19,1 |
60 |
|
19,7 |
62 |
|
20,4 |
64 |
|
21,0 |
66 |
|
21,6 |
68 |
|
22,3 |
70 |
|
22,9 |
72 |
|
23,6 |
74 |
|
24,2 |
76 |
The following table sets the ring sizes in comparison to local used units:
american and canadian ring size |
inner diameter mm/inch |
inner circumference mm/inch |
alternative, local units in use | |||
UK |
France |
Germany (alt.) |
Japan |
|||
| 1½ | 12.78 / 0.503 | 40.2 / 1.580 | C | 40 ½ | 12 ¾ | |
| 2 | 13.21 / 0.520 | 41.5 / 1.634 | D | 41 ½ | 13 ¼ | 2 |
| 2½ | 13.61 / 0.536 | 42.7 / 1.684 | E | 42 ¾ | 13 ¾ | 3 |
| 3 | 14.04 / 0.553 | 44.0 / 1.739 | F | 44 | 14 | 4 |
| 3½ | 14.45 / 0.569 | 45.2 / 1.788 | G | 45 ¼ | 14 ½ | |
| 4 | 14.86 / 0.585 | 46.5 / 1.836 | H½ | 46 ½ | 15 | 7 |
| 4½ | 15.27 / 0.601 | 47.8 / 1.888 | I½ | 47 ¾ | 15 ¼ | 8 |
| 5 | 15.70 / 0.618 | 49.0 / 1.941 | J½ | 49 | 15 ¾ | 9 |
| 5½ | 16.10 / 0.634 | 50.2 / 1.992 | L | 50 ¼ | 16 | |
| 6 | 16.51 / 0.650 | 51.5 / 2.042 | M | 51 ½ | 16 ½ | 12 |
| 6½ | 16.92 / 0.666 | 52.8 / 2.092 | N | 52 ¾ | 17 | 13 |
| 7 | 17.35 / 0.683 | 54.0 / 2.146 | N½ | 54 | 17 ¼ | 14 |
| 7½ | 17.63 / 0.699 | 55.3 / 2.196 | O½ | 55 ½ | 17 ½ | 15 |
| 8 | 18.19 / 0.716 | 56.6 / 2.249 | P½ | 56 ¾ | 18 | 16 |
| 8½ | 18.59 / 0.732 | 57.8 / 2.300 | Q½ | 58 | 18 ½ | 17 |
| 9 | 18.99 / 0.748 | 59.1 / 2.350 | R½ | 59 ¼ | 19 | 18 |
| 9½ | 19.41 / 0.764 | 60.3 / 2.400 | S½ | 60 ½ | 19 ½ | 19 |
| 10 | 19.84 / 0.781 | 61.6 / 2.463 | T½ | 61 ¾ | 20 | 20 |
| 10½ | 20.24 / 0.797 | 62.8 / 2.504 | U½ | 62 ¾ | 20 ¼ | 22 |
| 11 | 20.68 / 0.814 | 64.1 / 2.567 | V½ | 64 ¼ | 20 ¾ | 23 |
| 11½ | 21.01 / 0.830 | 66.0 / 2.608 | W½ | 66 | 21 | 24 |
| 12 | 21.41 / 0.846 | 67.3 / 2.658 | Y | 67 ¼ | 21 ½ | 25 |
Impressum: Michael Hartlieb Schmuckwaren, Hardstr. 186, 90766 Fürth, fon: +499119772996 fax: +499119772995